Register of Interests
Governors hold an important public office and their identity should be known to the school and wider communities. In the interests of transparency, we publish up-to-date details of our governance arrangements. This includes:
- The structure of our governing body and any committees
- Full details of every governor who has served at any point over the past 12 months:
- Relevant business and pecuniary interests include governance roles in other educational institutions, relationships between governors or relationships between governors and school staff.
- Attendance records for governing body and committee meetings over the last academic year.
Active Governors
Martin Forryan
Full Name | Martin Forryan |
Date of Appointment | 10th January 2018 |
Term of Office | 4 years ending in January 2022 |
Appointment Method | Co-opted |
Business or Pecuniary Interests | None |
Attendance Record (prev yr) | 83% (5 out of 6) |
Alison Issott
Full Name | Alison Issott |
Date of Appointment | 10th January 2018 |
Term of Office | 4 Years ending January 2022 |
Appointment Method | LA Governor |
Business or Pecuniary Interests | None |
Attendance Record (prev yr) | 83% (5 out of 6) |
Andrew Mothersele
Full Name | Andrew Mothersele |
Date of Appointment | 10th October 2018 |
Term of Office | 4 Years ending in October 2022 |
Appointment Method | Co-opted |
Business or Pecuniary Interests | None |
Attendance Record (prev yr) | 83% ( 5 out of 6) |
Una Bellingham
Full Name | Una Bellingham |
Date of Appointment | 10th January 2018 |
Term of Office | 4 Years ending January 2022 |
Appointment Method | Co-opted |
Business or Pecuniary Interests | Works at St Ethelberts School |
Attendance Record (prev yr) | 100% (6 out of 6) |
Tracey McMahon
Full Name | Tracey McMahon |
Date of Appointment | 11th October 2017 |
Term of Office | 4 Years ending in October 2021 |
Appointment Method | Co-opted |
Business or Pecuniary Interests | Relief Teaching Assistant at Priory Infant School |
Attendance Record (prev yr) | 100% (6 out of 6) |
Tim Fox
Full Name | Timothy Fox |
Date of Appointment | 25th September 2019 |
Term of Office | 4 Years ending in September 2023 |
Appointment Method | Co-opted |
Business or Pecuniary Interests | None |
Attendance Record (prev yr) | 66% (4 out of 6) |
Amy Cunningham
Full Name | Amy Cunningham |
Date of Appointment | 14th March 2018 |
Term of Office | 4 years ending in March 2022 |
Appointment Method | Parent |
Business or Pecuniary Interests | None |
Attendance Record (prev yr) | 100% (4 out of 4) |
Darren Stevens
Full Name | Darren Stevens |
Date of Appointment | 25th April 2018 |
Term of Office | 4 years ending in April 2022 |
Appointment Method | Co-opted |
Business or Pecuniary Interests | None |
Attendance Record (prev yr) | 100% (3 out of 3) |
Previous Governors
Marie Regan
Full Name | Marie Regan |
Date of Appointment | 2nd November 2016 |
Date stepped down | 29.03.19 |
Appointment Method | Staff |
Business or Pecuniary Interests | None |
Jared Schiller
Full Name | Jared Schiller |
Date of Appointment | 20 January 2016 |
Date stepped down | 02 November 2016 |
Appointment Method | Parent Governor |
Business or Pecuniary Interests | None |
Joann Rhodes
Full Name | Joann Rhodes |
Date of Appointment | 10 October 2012 |
Date stepped down | 05 July 2017 |
Appointment Method | Parent Governor |
Business or Pecuniary Interests | Governor at Christchurch Junior School |
Karl Garrod
Full Name | Karl Garrod |
Date of Appointment | 22 February 2017 |
Date stepped down | 07 December 2017 |
Appointment Method | Co-opted |
Business or Pecuniary Interests | None |
Committees
Strategy Committee
2018 / 2019
Chair: | Tracey Jones |
Members: | Alison Issott Andrew Mothersele Martin Forryan Tracey McMahon Una Bellingham |
Previous Year Attendance
Attendance | ||
Chair: | Martin Forryan | 100% (2 out of 2) |
Members: | Tracey Jones | 75% (9 out of 12) |
Una Bellingham | 72% (8 out of 12) | |
Alison Issott | 92% (11 out of 12) | |
Tracey McMahon | 92% (11 out of 12) | |
Andrew Mothersele | 58% (7 out of 12) |
Appeals and Exclusions Committee
2018 / 2019
Chair: | Martin Forryan |
Members: | Alison Issott Andrew Mothersele |
Finance Monitoring Pair
2018 / 2019
Members: | Alison Issott Andrew Mothersele |
Headteacher Performance Management Committee
2018 / 2019
Chair: | Martin Forryan |
Members: | Alison Issott Andrew Mothersele |
Pay Review committee
2018 / 2019
Chair: | Andrew Mothersele |
Members: | Alison Issott |